MailBox
Class Category Column      
     Products
ENGINE PARTS
 CYLINDER HEAD(BARE)
 CYLINDER HEAD(COMPLETE)
 CYLINDER BLOCK
 ENGINE BLOCK
 ENGINE
 CRANKSHAFT
 CAMSHAFT
 CON-ROD
 CYLINDER LINER/KIT
 GASKET
 RADIATOR
 CONDENSER
 CARBURETOR
 TURBO CHARGER
 ALTERNATOR
 STARTER
 WATER PUMP
 OIL PUMP
 FUEL PUMP
 AIR FILTER
 OIL FILTER
 FUEL FILTER
 ENGINE VALVE
 VALVE LIFTER
 ENGINE BEARING
 PISTON
 PISTON RING
 NOZZLE
 ROCKER ARM
 FLEXIBLE PIPE
BRAKE SYSTEM
 COMPRESSOR
 BRAKE DRUM
 BRAKE SHOE
 BRAKE MASTER CYLINDER
 CLUTCH KIT
 CLUTCH MASTER CYLINDER
 CLUTCH RELEASE BEARING
SUSPENSION PARTS
 CONTROL ARM
 SHOCK ABSORBER
TRASMISSION PARTS
 MANUAL TRANSMISSION
 GEAR BOX
STEERING PARTS
 POWER STEERING RACK
 VACUUM BOOSTER
POWER/IGNITION SYSTEM
 BATTERY
 DISTRIBUTOR
 IGNITION COIL/MODULE
 VOLTAGE REGULATOR
 OXYGEN SENSOR
OTHERS
 AIR FLOW METER
 WHEEL HUB BEARING
 Product  >SUSPENSION PARTS  >CONTROL ARM Total of Product: 459
IDOEM NumberMODELAPPLICATIONYEARREMARK
464 745 56 608 130 13 464 626 26 464 238 24 ALFA-ROMEO  145/146  LH 
464 745 57 608 130 14 464 626 27 464 238 25 ALFA-ROMEO  145/146  RH 
606 524 65 ALFA-ROMEO    LH 
606 524 66 ALFA-ROMEO    RH 
4D0 407 509 G AUDI A6/A6 QUATTRO 1998- LH 
861 407 151 A AUDI   1975-1978 LH 
861 407 151 A AUDI   1975-1978 RH 
861 407 151 B AUDI   1978-1982 LH 
861 407 151 B AUDI   1978-1982 RH 
10 857 407 147 B AUDI  80/90 1978-1981 LH 
11 857 407 147 B AUDI  80/90 1978-1981 RH 
12 893 407 147 C AUDI  90/90 QUATTRO 1984-1986 LH 
13 893 407 148 C AUDI   1984-1986 RH 
14 437 407 151 A AUDI  100/200(SX.)QUATTRO 1983-1991 LH 
15 437 407 152 A AUDI  100/200(SX.)QUATTRO 1983-1991 RH 
16 4A0 407 151 AUDI  100/A6(EX.)QUATTRO 1991-1997 LH 
17 4A0 407 152 AUDI  100/A6(EX.)QUATTRO 1991-1997 RH 
18 1J0 407 151 A AUDI  A3 1996- LH 
19 1J0 407 151 A  AUDI  A3 1996- RH 
20 8D0 407 505 H AUDI  A6/A6 QUATTRO 1998- LH 
21 8D0 407 506 H AUDI  A6/A6 QUATTRO 1998- RH 
22 4D0 407 510 G AUDI  A6/A6 QUATTRO 1998- RH 
23 8D0 411 317 D AUDI  A6/A6 QUATTRO 1998- LH 
24 8D0 411 318 D AUDI  A6/A6 QUATTRO 1998- RH 
25 4D0 407 151 C AUDI  A6/A6 QUATTRO 1998- LH 
26 4D0 407 151 C AUDI  A6/A6 QUATTRO 1998- RH 
27 4D0 407 693 N AUDI  A6/A6 QUATTRO 1998- LH 
28 4D0 407 694 N AUDI  A6/A6 QUATTRO 1998- RH 
29 31 12 1 141 097 AUDI  5'ER(E34)518i-M5(EX.)525iX 1987-1996 LH 
30 31 12 1 141 098 AUDI  5'ER(E34)518i-M5(EX.)525iX 1987-1996 RH 
31 31 12 1 139 987  AUDI  5'ER(E34)518i-M5(EX.)525iX 1987-1996 LH 
32 31 12 1 139 988 AUDI  5'ER(E34)518i-M5(EX.)525iX 1987-1996 RH 
33 31 12 1 139 991 AUDI  5'ER(E28) 1980-1987 LH 
34 31 12 1 139 992 AUDI  5'ER(E28) 1980-1987 RH  
35 31 12 1 141 717 31 12 1 092 023 AUDI  5'ER(E29)520i-528i/520D-530D 1995- LH 
36 31 12 1 141 718 31 12 1 092 024 AUDI  5'ER(E29)520i-528i/520D-530D 1995- RH  
37 31 12 1 094 233  AUDI  5'ER(E29)520i-528i/520D-531D  LH 
38 31 12 1 094 234 AUDI  5'ER(E29)520i-528i/520D-531D  RH 
39 31 12 1 142 087  AUDI  7'ER(E38) 1993-2001 LH 
40 31 12 1 142 088 AUDI  7'ER(E38) 1993-2001 RH 
41 31 12 1 139 199 AUDI  8'ER(E31) 1989-1999 LH 
42 31 12 1 140 000 AUDI  8'ER(E31) 1989-1999 RH 
43 31 12 6 755 835 AUDI  7(E65) 11/01- LH 
44 31 12 6 755 836 AUDI  7(E65) 11/01- RH 
45 33 32 1 094 209 AUDI  5(E39) 11/95-06/02 LH 
46 33 32 1 094 210 AUDI  5(E39) 11/95-06/02 RH 
47 124 330 08 03 BENZ BM124(E-XLASSE)COUPE(EX.)SPORT 1985-1995 LH 
48 124 330 09 03 BENZ BM124(E-XLASSE)COUPE(EX.)SPORT 1985-1995 RH 
49 126 330 06 07 BENZ BM 126(S-KLASSE) 1980-1991 LH 
50 126 330 07 07 BENZ BM 126(S-KLASSE) 1980-1991 RH 
First Previous  Next Last [Page Number:1/10 page]  50 records/page Go to:
 
Address: Rm.2-1-1,  # 9 Baotong Road,  Yubei District, Chongqing, China
Tel:86-23-6745 3499                                  MSN: ritashiao@hotmail.com   
Fax: 86-23-6745 7460                                SKYPE: ritashiao                      
Mobile:13908311872                                  QQ: 120418495                       
E-mail:bonamotor@188.com                       Website:www.bonamotor.com
CopyRight ® 2007-2012 All rights reserved      YU ICP: 08000799   感谢西部数码提供虚拟主机